Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 1 Bath 1,632 SqFt$450,000Active Under Contract
- 1/39 393 Beds 2.5 Baths 1,708 SqFt$425,000Pending
- 1/24 243 Beds 2 Baths 1,226 SqFt$523,000Active
- 1/32 321 Bed 1 Bath 898 SqFt$315,000Active
- 1/32 324 Beds 3.5 Baths 2,016 SqFt$785,000Pending
- 1/28 285 Beds 4 Baths 2,800 SqFt$950,000Price Dropped by $250K
- 1/79 794 Beds 3.5 Baths 3,300 SqFt$1,175,000Open 5/4 2PM-4PM
- 1/35 353 Beds 3 Baths 2,500 SqFt$775,000Pending
1309 Arnold AVE NE, Atlanta, GA 30324
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/22 223 Beds 1 Bath 1,166 SqFt$389,000Active
- 1/60 603 Beds 2.5 Baths 1,700 SqFt$430,000Pending
- 1/31 314 Beds 4 Baths 3,100 SqFt$999,999Price Dropped by $60K
- 1/29 291 Bed 1 Bath 731 SqFt$265,700Price Dropped by $1K
- 1/14 143 Beds 1 Bath 1,008 SqFt$520,000Active
- 1/11 118,712 Sqft Lot$625,000Active