-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Bentwater
Market InsightsBentwater has 17 active listings and the average listing price is $618,000. The typical home in Bentwater has 4.8 beds, 3.7 baths, and is 3,787.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
17 homes for sale in Bentwater
- 1/72 72
5 Beds 3.5 Baths 4,242 SqFt$655,000Open Tue 11:30AM-1:30PM - 1/42 42
5 Beds 4 Baths 5,675 SqFt$725,000Active151 Creek Bank DR, Acworth, GA 30101
Listed by Weichert, Realtors - The Collective
Single Family Home
- 1/61 61
5 Beds 4 Baths 3,603 SqFt$739,000Active - 1/54 54
4 Beds 2.5 Baths 2,381 SqFt$467,000Price Dropped by $5K - 1/53 53
5 Beds 4 Baths 3,262 SqFt$485,000Active - 1/41 41
3 Beds 2.5 Baths 1,754 SqFt$445,000Active - 1/115 115
5 Beds 4.5 Baths 5,402 SqFt$869,900Active - 1/27 27
4 Beds 3.5 Baths 0.29 Acres Lot$499,900Price Dropped by $25K - 3D
5 Beds 4 Baths 5,363 SqFt$800,000Active - 1/74 74
4 Beds 4 Baths 4,202 SqFt$449,000Price Dropped by $40K122 Vine Creek PL, Acworth, GA 30101
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 3D
8 Beds 5 Baths 4,788 SqFt$775,000Price Dropped by $5K - 1/66 66
6 Beds 5 Baths 3,791 SqFt$850,000Price Dropped by $40K - 1/82 82
5 Beds 3.5 Baths 3,370 SqFt$490,000Price Dropped by $9K - 1/35 35
5 Beds 4 Baths 4,455 SqFt$769,957Price Dropped by $4K - 1/44 44
4 Beds 2.5 Baths 2,856 SqFt$488,000Price Dropped by $11K - 3D
3 Beds 2 Baths 2,180 SqFt$497,000Price Dropped by $3K - 1/12 12
5 Beds 4 Baths 3,282 SqFt$514,000Price Dropped by $2K434 Hunt Creek DR, Acworth, GA 30101
Listed by Sovereign Real Estate Group National Corp.
Single Family Home
- 1