-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Bremen
Market InsightsBremen is a city in Haralson and Carroll counties, Georgia, United States. As of the 2010 census, the city had a population of 6,227, up from 4,579 at the 2000 census. Most of the city is in Haralson County, with a small portion in Carroll County.Locally, the name of the city is pronounced BREE-men.Sharon Sewell is the current mayor.
81 homes for sale in Bremen
- 1/50 50
5 Beds 4 Baths 5,300 SqFt$459,500Open Tue 11AM-2PM - 1/37 37
2 Beds 1 Bath 840 SqFt$205,000New - 1/67 67
6 Beds 4 Baths 3,654 SqFt$589,000New - 1/32 32
4 Beds 2 Baths 1,891 SqFt$335,000New - 1/35 35
3 Beds 2 Baths 1,682 SqFt$299,900New - 1/64 64
4 Beds 3.5 Baths 3,920 SqFt$480,000New - 1/36 36
4 Beds 2 Baths 1,948 SqFt$302,000New - 1/62 62
6 Beds 5.5 Baths 5,070 SqFt$1,195,000Active - 1/34 34
3 Beds 2 Baths 2.99 Acres Lot$399,900Active - 1/51 51
3 Beds 2 Baths 1,951 SqFt$374,900Active - 1/47 47
5 Beds 4 Baths 4,080 SqFt$539,000Active510 Mill Run DR, Bremen, GA 30110
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/34 34
4 Beds 2.5 Baths 2,535 SqFt$439,900Active - 1/64 64
3 Beds 2 Baths 1,724 SqFt$365,000Active - 1/3 3
4 Beds 3 Baths 2,650 SqFt$459,000Active - 1/62 62
4 Beds 3.5 Baths 4,700 SqFt$584,000Price Dropped by $5K - 1/45 45
4 Beds 3.5 Baths 0.44 Acres Lot$465,000Active - 1/73 73
4 Beds 3.5 Baths 3,000 SqFt$474,900Active - 1/38 38
4 Beds 2.5 Baths 2,168 SqFt$439,900Active - 1/100 100
5 Beds 4.5 Baths 4,922 SqFt$1,200,000Active - 1/65 65
3 Beds 2 Baths 1,236 SqFt$289,900Active - 3D
3 Beds 2 Baths 1,678 SqFt$299,000Price Dropped by $30K - 1/47 47
4 Beds 2.5 Baths 2,600 SqFt$389,900Active - 1/11 11
3 Beds 2.5 Baths 3,754 SqFt$699,900Active - 1/41 41
3 Beds 3.5 Baths 2,408 SqFt$375,000Active
- 1
- 2
- 3
- 4
Neighborhoods in Bremen
Bremen Laurel St Area AcresBremen SouthwestBryan DrBush CreekCambridge OverlookCarol ParkCreekside @ MagnoliaCreekside At MagnoliaCrosstown VillageGreystone CourtHazel GraceLauren HeightsLiberty StationNaNo SubdivisionNone - 5 AcresNone - 5.0 AcresNone - 5.42PinebrookPinebrook Subd
Show More