-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Bremen
Market InsightsBremen is a city in Haralson and Carroll counties, Georgia, United States. As of the 2010 census, the city had a population of 6,227, up from 4,579 at the 2000 census. Most of the city is in Haralson County, with a small portion in Carroll County.Locally, the name of the city is pronounced BREE-men.Sharon Sewell is the current mayor.
68 homes for sale in Bremen
- 1/29 29
4 Beds 2 Baths 2,432 SqFt$319,700New - 1/39 39
3 Beds 2.5 Baths 1,664 SqFt$325,000New - 1/60 60
4 Beds 3.5 Baths 3,400 SqFt$799,000New - 1/21 21
4 Beds 2 Baths 1,929 SqFt$385,000New - 1/55 55
3 Beds 1 Bath 1,428 SqFt$339,999Active16 Garrett AVE, Bremen, GA 30110
Listed by Your Home Sold Guaranteed Realty Heritage Oaks
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,350 SqFt$325,000Active130 Sharp ST, Bremen, GA 30110
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/32 32
5 Beds 3.5 Baths 3,056 SqFt$149,900Active - 1/45 45
3 Beds 2 Baths 1,590 SqFt$319,900Active - 1/23 23
2 Beds 1.5 Baths 1,400 SqFt$220,000Active - 1/38 38
3 Beds 2 Baths 1,600 SqFt$280,000Price Dropped by $20K - 1/45 45
5 Beds 2 Baths 2,700 SqFt$399,900Active - 1/26 26
4 Beds 2.5 Baths 2,535 SqFt$420,000Active - 1/32 32
3 Beds 3 Baths 1,986 SqFt$265,000Active - 1/112 112
4 Beds 3 Baths 3,708 SqFt$299,900Price Dropped by $50K - 1/20 20
4 Beds 2 Baths 1,544 SqFt$195,000Active - 1/47 47
4 Beds 2.5 Baths 2,619 SqFt$439,900Price Dropped by $5K - 1/64 64
4 Beds 2 Baths 2,394 SqFt$490,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,230 SqFt$190,000Active - 1/66 66
3 Beds 2 Baths 4,094 SqFt$368,900Active - 1/30 30
3 Beds 2.5 Baths 1,740 SqFt$279,900Price Dropped by $8K - 1/3 3
4 Beds 3 Baths 2,650 SqFt$454,900Active - 1/93 93
4 Beds 4 Baths 4,275 SqFt$979,900Active - 1/13 13
4 Beds 3.5 Baths 3,754 SqFt$635,000Active - 1/32 32
3 Beds 2.5 Baths 2,380 SqFt$650,000Active
- 1
- 2
- 3
Neighborhoods in Bremen
AcreageAutumn CreekBent WaterBremen Laurel St Area AcresBurnt HickoryCarol ParkCreekside @ MagnoliaCreekside At MagnoliaCrosstown VillageHazel GraceKensington ForestMagnoliaMountain ShadowsNaNo SubdivisionRa 02 Low FairStone Creek Townhomes At StonebridgeStonebridgeThe Lodges At Morgan'S CrossingTurners Mtn Estates