-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Sweetgrass
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Sweetgrass
- 1/56 56
4 Beds 3.5 Baths 2,982 SqFt$589,900Open Wed 10AM-11AM - 1/32 32
3 Beds 2.5 Baths 2,266 SqFt$625,950New - 1/29 29
4 Beds 2.5 Baths 2,480 SqFt$549,950New - 1/40 40
4 Beds 3.5 Baths 2,860 SqFt$585,900New - 1/37 37
5 Beds 4.5 Baths 3,045 SqFt$744,900Active254 Sweetgrass DR, Demorest, GA 30535
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/6 6
0.51 Acres$64,900Active - 1/6 6
0.68 Acres$64,900Active - 1/6 6
0.5 Acres$64,900Active - 1/6 6
0.82 Acres$64,900Active - 1/6 6
0.66 Acres$64,900Active - 1/6 6
0.62 Acres$64,900Active - 1/6 6
0.78 Acres$64,900Active - 1/6 6
0.67 Acres$64,900Active - 1/5 5
0.53 Acres$64,900Active - 1/6 6
0.5 Acres$64,900Active - 1/6 6
0.74 Acres$64,900Active
- 1