-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Ferguson Corners
Market InsightsFerguson Corners has 9 active listings and the average listing price is $496,000. The typical home in Ferguson Corners has 3.9 beds, 3.4 baths, and is 2,343.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
9 homes for sale in Ferguson Corners
- 1/40 40
4 Beds 3.5 Baths 2,436 SqFt$510,900Active - 1/28 28
3 Beds 3.5 Baths 2,075 SqFt$499,998Active - 1/38 38
4 Beds 3.5 Baths 2,460 SqFt$499,999Price Dropped by $6K - 1/50 50
4 Beds 3.5 Baths 2,460 SqFt$494,999Price Dropped by $4K - 1/47 47
4 Beds 3.5 Baths 2,143 SqFt$494,999Price Dropped by $5K - 1/47 47
4 Beds 3.5 Baths 2,460 SqFt$499,999Price Dropped by $6K - 1/43 43
4 Beds 3.5 Baths 2,460 SqFt$499,999Price Dropped by $7K - 1/43 43
4 Beds 3.5 Baths 2,420 SqFt$494,999Price Dropped by $4K - 1/37 37
4 Beds 3 Baths 2,175 SqFt$474,999Active
- 1