Hartwell
Market InsightsHartwell is a city in Hart County, Georgia, United States. The population was 4,469 at the 2010 census. The city is the county seat of Hart County.
27 homes for sale in Hartwell
- 1/37 37
3 Beds 2 Baths 1,792 SqFt$265,000New - 1/50 50
3 Beds 2 Baths 1,536 SqFt$330,000Active - 1/48 48
4 Beds 3 Baths 2,048 SqFt$669,000Active - 1/17 17
4 Beds 1.5 Baths 1,560 SqFt$199,900Active - 1/35 35
3 Beds 2 Baths 1,802 SqFt$359,900Active - 1/17 17
3 Beds 2 Baths 1,236 SqFt$235,000Active - 1/57 57
5 Beds 4 Baths 2,801 SqFt$379,900Active59 Bowers Estates DR, Hartwell, GA 30643
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/43 43
3 Beds 2 Baths 2,172 SqFt$289,900Active75 Bowers Estates DR, Hartwell, GA 30643
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/59 59
5 Beds 3.5 Baths 2,172 SqFt$329,900Active65 Bowers Estates DR, Hartwell, GA 30643
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/47 47
4 Beds 3 Baths 2,460 SqFt$404,900Active - 1/42 42
3 Beds 2 Baths 1,800 SqFt$379,900Active - 1/40 40
3 Beds 2 Baths 1,800 SqFt$374,900Active - 1/33 33
3 Beds 2 Baths 1,406 SqFt$289,900Active - 1/58 58
3 Beds 2 Baths 1,802 SqFt$371,550Active - 1/30 30
2 Beds 2.5 Baths 6,534 Sqft Lot$328,000Active - 1/30 30
2 Beds 2 Baths 6,534 Sqft Lot$348,000Active - 1/29 29
2 Beds 2 Baths 6,534 Sqft Lot$308,000Active - 1/23 23
2 Beds 2.5 Baths 6,534 Sqft Lot$295,500Active - 1/30 30
3 Beds 3.5 Baths 6,534 Sqft Lot$338,000Active - 1/21 21
4 Beds 2 Baths 1,568 SqFt$299,900Price Dropped by $50K - 1/33 33
3 Beds 2 Baths 1,790 SqFt$455,000Active - 1/36 36
3 Beds 2.5 Baths 1,660 SqFt$289,900Active - 3D
4 Beds 3 Baths 2,150 SqFt$459,000Price Dropped by $8K
4 Beds 2.5 Baths 2,057 SqFt$335,000Active
- 1
- 2
