-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Hiram
Market InsightsHiram is a city in Paulding County, Georgia, United States. As of 2016, the population is 3898. The city was named after Hiram Baggett, the town's first postmaster.
121 homes for sale in Hiram
- 1/58 58
5 Beds 3 Baths 2,696 SqFt$525,000Open Sat 1PM-3PM394 Poplar Springs RD, Hiram, GA 30141
Listed by Atlantic Real Estate Brokers, LLC
Single Family Home
- 1/31 31
5 Beds 3 Baths 2,048 SqFt$375,000Open Sat 12PM-2PM - 1/40 40
4 Beds 3.5 Baths 2,677 SqFt$549,000Open Sat 2PM-5PM - 1/26 26
4 Beds 3.5 Baths 2,677 SqFt$595,000Open Sat 2PM-5PM - 1/53 53
5 Beds 3 Baths 3,528 SqFt$380,000Open Sat 3PM-6PM - 1/42 42
3 Beds 2 Baths 2,041 SqFt$524,040Open Fri 11AM-4PM - 1/33 33
3 Beds 2.5 Baths 1,931 SqFt$355,000New - 1/29 29
2 Beds 2 Baths 1,626 SqFt$450,000New - 1/38 38
2 Beds 2.5 Baths 1,098 SqFt$249,000New - 3D
3 Beds 2.5 Baths 1,682 SqFt$269,900New - 1/37 37
3 Beds 3 Baths 1,710 SqFt$330,000New
3 Beds 2.5 Baths 2,059 SqFt$495,245New- 1/33 33
3 Beds 1 Bath 1,216 SqFt$199,900New - 1/35 35
3 Beds 2 Baths 1,492 SqFt$294,999New483 Thornbrooke DR, Hiram, GA 30141
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/60 60
3 Beds 2 Baths 3,696 SqFt$310,000New - 1/41 41
3 Beds 3 Baths 1,694 SqFt$349,900New - 3D
4 Beds 3 Baths 3,150 SqFt$379,000New - 1/40 40
3 Beds 2.5 Baths 2,178 SqFt$330,900Price Dropped by $14K - 1/38 38
4 Beds 2.5 Baths 2,224 SqFt$395,500Active - 1/44 44
4 Beds 3.5 Baths 3,258 SqFt$405,000Active - 1/56 56
4 Beds 3.5 Baths 3,025 SqFt$358,000Active - 1/23 23
4 Beds 3 Baths 2,504 SqFt$339,500Price Dropped by $12K - 1/35 35
3 Beds 1 Bath 1,955 SqFt$320,000Active - 1/41 41
4 Beds 2.5 Baths 2,704 SqFt$360,000Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Hiram
2.6 AcresAsbury WoodsAshley PointeBallentine PointeBarrington FarmsBerkleigh TrailsBromley WalkBuckingham ParkCarrington Point At LakeCarrington Pointe At Lake SwanCarrington Pointe At Lake Swan Phs 4CreeksideCreekside Golf & Country Club U Ii Sec ICreekside U 2 Sec 3Cross PointeDarbys CrossingDeerfieldEcho PointEchols FarmGeo Neighborhood-06
Show More