Filters Reset
Save Search
Save your search to get Alerts
4.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/16 16
3 Beds 3 Baths 1,428 SqFt$2,400New - 1/19 19
1 Bed 1 Bath 655 SqFt$1,395New - 1/3 3
4.01 Acres$350,000New - 1/18 18
3 Beds 2.5 Baths 1,664 SqFt$1,820New - 1/17 17
4 Acres$190,000New - 1/20 20
4 Beds 4.5 Baths 3,705 SqFt$4,800New - 1/21 21
1 Bed 1 Bath 600 SqFt$1,500New - 1/16 16
7.76 Acres$271,740New - 1/3 3
2,270 SqFt$79,900New - 1/9 9
9.45 Acres$330,750New - 1/30 30
3 Beds 2.5 Baths 1,486 SqFt$2,500New - 1/21 21
2 Beds 1 Bath 0.58 Acres Lot$2,250New - 1/23 23
3 Beds 2 Baths 1,455 SqFt$1,935New - 1/40 40
2 Beds 1 Bath 1,050 SqFt$2,650New - 1/8 8
0.24 Acres$47,000New
0.35 Acres Lot$499,000New- 1/28 28
3 Beds 2 Baths 1,416 SqFt$4,000New - 1/6 6
0.75 Acres$68,900New - 1/33 33
2.7 Acres$219,900New - 1/99 99
7 Beds 7.5 Baths 8,999 SqFt$11,000New6225 Random Winds BLF, Gainesville, GA 30506
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/69 69
5 Beds 4 Baths 4,149 SqFt$5,500New - 1/69 69
6 Beds 5.5 Baths 4,500 SqFt$5,500New - 1/16 16
2 Beds 1 Bath 702 SqFt$1,350New - 1/68 68
6 Beds 5.5 Baths 5,070 SqFt$5,500New

