Filters Reset
Save Search
Save your search to get Alerts
4.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/55 55
2 Beds 2.5 Baths 1,740 SqFt$2,950New - 1/10 10
9.32 Acres$150,000New - 1/6 6
4 Beds 2.5 Baths 2,610 SqFt$2,100New - 1/26 26
6 Beds 3.5 Baths 3,500 SqFt$2,895New - 1/42 42
3 Beds 2 Baths 1,676 SqFt$3,800New - 1/30 30
4 Beds 3 Baths 2,450 SqFt$3,197New - 1/12 12
2 Beds 2 Baths 1,107 SqFt$1,800New - 1/50 50
3 Beds 2.5 Baths 2,562 SqFt$3,000New - 1/20 20
3 Beds 2 Baths 1,706 SqFt$1,975New2211 Grayfield DR, Grayson, GA 30017
Listed by Open House Atlanta Property Management
Single Family Home
- 1/13 13
1 Bed 1 Bath 585 SqFt$1,650New - 1/47 47
4 Beds 3 Baths 3,531 SqFt$4,250New - 1/21 21
1 Bed 1 Bath 1,007 SqFt$1,950New - 1/27 27
3 Beds 2 Baths 1,508 SqFt$2,200New865 Hall ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/19 19
4 Beds 3.5 Baths 2,527 SqFt$3,000New - 1/6 6
10.14 Acres$199,049New - 1/35 35
1 Bed 1 Bath 991 SqFt$2,850New - 1/38 38
2 Beds 2 Baths 1,388 SqFt$2,225New - 1/15 15
1.03 Acres$399,000New - 1/37 37
4 Beds 3.5 Baths 2,400 SqFt$7,000New - 1/72 72
6 Beds 8 Baths 9,229 SqFt$30,000New - 1/15 15
1.03 Acres$399,000New - 1/42 42
2 Beds 2 Baths 1,293 SqFt$3,700New - 1/59 59
4 Beds 2 Baths 1,580 SqFt$2,000New - 1/29 29
1 Bed 1 Bath 800 SqFt$1,315New

