Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
2 Beds 2 Baths 1,300 SqFt$2,000New
3 Beds 3.5 Baths 1,812 SqFt$2,000New
3 Beds 2.5 Baths 1,804 SqFt$1,850New
2 Beds 2 Baths 1,165 SqFt$2,100New
4 Beds 2.5 Baths 1,868 SqFt$2,695New
5 Beds 2.5 Baths 2,024 SqFt$2,799New
2 Beds 1 Bath 2,635 SqFt$1,699New
0.21 Acres$74,990New
0.08 Acres$69,990New
6.21 Acres$550,000New
1.51 Acres$60,000New
2 Beds 2.5 Baths 4,400 SqFt$1,450New
4 Beds 2.5 Baths 2,503 SqFt$4,200New
5 Beds 3 Baths 2,540 SqFt$2,500New
3 Beds 2.5 Baths 1,441 SqFt$1,600New- 1/11 11
871 Sqft Lot$1,000New
1.51 Acres$99,700New
3 Beds 2.5 Baths 1,967 SqFt$2,300New- 1/11 11
0.82 Acres Lot$1,395New
0.28 Acres$21,500New4195 Argonne PL, Villa Rica, GA 30180
Listed by Berkshire Hathaway HomeServices Georgia Properties
Vacant Land
3 Beds 2 Baths 1,426 SqFt$2,299New
2 Beds 2.5 Baths 1,160 SqFt$1,725New
2 Beds 2 Baths 2,132 SqFt$2,280New
3 Beds 3.5 Baths 2,527 SqFt$4,500New

