Filters Reset
Save Search
Save your search to get Alerts
4.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
5 Beds 4 Baths 2,955 SqFt$405,000New50 Glen Echo DR, Covington, GA 30016
Listed by Your Home Sold Guaranteed Realty Crown Group
Single Family Home
- 1/31 31
4 Beds 2.5 Baths 1,840 SqFt$505,000New - 1/56 56
6 Beds 3.5 Baths 3,236 SqFt$650,000New - 1/44 44
4 Beds 3 Baths 2,149 SqFt$575,000New - 1/53 53
4 Beds 3.5 Baths 3,136 SqFt$572,000New - 3D
1 Bed 1.5 Baths 1,408 SqFt$472,900New5144 Bandolino LN #317, Peachtree Corners, GA 30092
Listed by The Providence Group Realty, LLC.
Condo
- 1/48 48
4 Beds 3 Baths 2,280 SqFt$425,000New - 1/47 47
3 Beds 2.5 Baths 1,700 SqFt$525,000New - 1/44 44
3 Beds 3.5 Baths 2,008 SqFt$489,000New - 1/20 20
3 Beds 1 Bath 1,309 SqFt$215,000New - 3D
5 Beds 4.5 Baths 3,249 SqFt$840,000New - 1/28 28
4 Beds 2.5 Baths 2,324 SqFt$459,000New - 1/50 50
4 Beds 3.5 Baths 4,614 SqFt$2,300,000New - 3D
4 Beds 5 Baths 4,234 SqFt$1,482,700New5541 Broad River VW, Peachtree Corners, GA 30092
Listed by The Providence Group Realty, LLC.
Single Family Home
- 1/74 74
5 Beds 3 Baths 4,846 SqFt$825,000New5939 Grand Loop RD, Sugar Hill, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/33 33
6 Beds 4 Baths 4,319 SqFt$469,000New - 1/20 20
4 Beds 2.5 Baths 2,250 SqFt$425,000New - 1/29 29
5 Beds 4 Baths 3,736 SqFt$418,900New - 1/33 33
4 Beds 2 Baths 1,572 SqFt$410,000New - 1/16 16
4 Beds 2.5 Baths 2,185 SqFt$389,000New - 1/25 25
5 Beds 3 Baths 2,250 SqFt$335,000New - 1/47 47
3 Beds 2.5 Baths 1,700 SqFt$525,000New - 1/71 71
5 Beds 5 Baths 6,000 SqFt$1,195,000New - 1/36 36
3 Beds 2.5 Baths 2,940 SqFt$650,000New

