Filters Reset
Save Search
Save your search to get Alerts
3.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/16 16
3 Beds 1 Bath 1,142 SqFt$175,000New - 1/32 32
5 Beds 4 Baths 3,093 SqFt$879,700New - 1/29 29
3 Beds 2.5 Baths 1,782 SqFt$350,000New - 1/19 19
3 Beds 2 Baths 1,152 SqFt$160,000New - 1/22 22
3 Beds 2.5 Baths 1,848 SqFt$399,999New - 1/48 48
4 Beds 4.5 Baths 3,152 SqFt$825,000New - 1/28 28
3 Beds 3.5 Baths 1,990 SqFt$469,000New - 1/4 4
3 Beds 2.5 Baths 1,606 SqFt$279,000New - 1/72 72
5 Beds 5.5 Baths 3,644 SqFt$995,000New309 Haley Farm CT, Canton, GA 30115
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,513 SqFt$380,000New - 1/22 22
2 Beds 2 Baths 1,040 SqFt$290,000New - 3D
4 Beds 3 Baths 2,376 SqFt$650,000New2260 Wallace DR, Atlanta, GA 30341
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/48 48
3 Beds 3.5 Baths 2,731 SqFt$585,000New - 1/37 37
3 Beds 2.5 Baths 1,523 SqFt$305,000New - 1/56 56
3 Beds 3 Baths 3,166 SqFt$415,000New - 1/29 29
4 Beds 1 Bath 1,757 SqFt$149,000New - 1/80 80
6 Beds 6 Baths 6,223 SqFt$1,350,000New1051 Fieldstone TRL, Milton, GA 30004
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/62 62
4 Beds 3.5 Baths 3,082 SqFt$600,000New105 Freedom DR, Forsyth, GA 31029
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 3D
4 Beds 3 Baths 3,431 SqFt$859,900New - 1/54 54
3 Beds 3.5 Baths 2,625 SqFt$625,000Price Dropped by $25K - 3D
3 Beds 3.5 Baths 2,264 SqFt$519,900New - 1/25 25
4 Beds 3 Baths 2,766 SqFt$432,000New - 1/37 37
3 Beds 2.5 Baths 1,950 SqFt$399,000Price Dropped by $1K - 1/39 39
3 Beds 2 Baths 1,297 SqFt$314,900New920 Youngs Farm RD, Cedartown, GA 30125
Listed by Hometown Realty Brokerage, LLC.
Single Family Home

