Filters Reset
Save Search
Save your search to get Alerts
3.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/39 39
3 Beds 2 Baths 1,914 SqFt$299,000New - 1/30 30
4 Beds 2 Baths 1,668 SqFt$289,900New - 1/21 21
3 Beds 2 Baths 2,354 SqFt$260,000New - 1/32 32
2 Beds 3.5 Baths 1,837 SqFt$529,000New - 1/37 37
4 Beds 3 Baths 2,880 SqFt$464,900New - 1/42 42
2 Beds 3 Baths 2,460 SqFt$399,000New - 1/49 49
3 Beds 3.5 Baths 3,921 SqFt$705,000New - 1/31 31
4 Beds 3.5 Baths 2,414 SqFt$682,000New - 1/51 51
3 Beds 3 Baths 2,080 SqFt$429,000New - 1/26 26
1 Bed 1 Bath 671 SqFt$315,000New - 1/47 47
3 Beds 1 Bath 1,648 SqFt$300,000New - 1/3 3
3 Beds 2 Baths 1,566 SqFt$239,888New - 1/60 60
3 Beds 3 Baths 2,031 SqFt$775,000New510 Whispering DL, Clarkesville, GA 30523
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/65 65
5 Beds 5 Baths 5,591 SqFt$775,000New4316 Woodland Bank BLVD, Buford, GA 30518
Listed by Magnolia-Black Realty Group, LLC
Single Family Home
- 1/32 32
3 Beds 2.5 Baths 2,712 SqFt$715,000New - 1/30 30
4 Beds 3 Baths 2,516 SqFt$489,999New - 1/13 13
3 Beds 2 Baths 2,021 SqFt$384,900New - 1/21 21
5 Beds 3 Baths 2,124 SqFt$365,000New3450 Spring Valley BLVD, South Fulton, GA 30349
Listed by Virtual Properties Realty.com
Single Family Home
- 1/75 75
3 Beds 3 Baths 3,099 SqFt$660,000New - 3D
3 Beds 3.5 Baths 2,072 SqFt$599,000New - 1/46 46
3 Beds 2.5 Baths 2,449 SqFt$515,000New - 1/33 33
5 Beds 3.5 Baths 2,965 SqFt$495,000New - 1/40 40
4 Beds 3 Baths 3,017 SqFt$435,000New - 1/34 34
4 Beds 3 Baths 2,886 SqFt$370,000New

