Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
418 Properties
418 Properties Available In 30310
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 2 Baths 1,988 SqFt$299,900New
- 1/3 34 Beds 2 Baths 2,292 SqFt$260,000New
701 Garibaldi ST, Atlanta, GA 30310
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/12 123 Beds 2 Baths 1,350 SqFt$219,900Pending
- 1/4 41 Bed 1 Bath 640 SqFt$145,000New
- 1/4 41 Bed 1 Bath 640 SqFt$186,240Price Dropped by $3K
- 1/4 41 Bed 1 Bath 640 SqFt$186,240New
- 1/44 444 Beds 3 Baths 2,660 SqFt$475,000Active Under Contract
- 2 Beds 1 Bath 885 SqFt$260,000Coming Soon
- 1/24 242 Beds 1 Bath 943 SqFt$169,999Pending
- 1/43 433 Beds 2 Baths 1,910 SqFt$529,900New
- 1/24 243 Beds 3 Baths 1,630 SqFt$369,900New
- 1/35 352 Beds 1 Bath 943 SqFt$185,000New
- 1/16 162 Beds 1 Bath 1,100 SqFt$215,000New
- 1/30 303 Beds 2 Baths 1,200 SqFt$335,000New
- 1/40 403 Beds 2 Baths 1,843 SqFt$450,000New
- 1/32 324 Beds 2 Baths 1,432 SqFt$239,900Active Under Contract
- 1/25 253 Beds 2.5 Baths 2,048 SqFt$239,900Pending
- 1/27 272 Beds 2 Baths 1,132 SqFt$385,000New
- 1/38 382 Beds 1 Bath 1,006 SqFt$119,000New
- 1/28 283 Beds 2 Baths 1,466 SqFt$350,000New
- 1/35 353 Beds 2 Baths 1,326 SqFt$375,000New
- 1/41 414 Beds 3.5 Baths 2,484 SqFt$585,000New
- 1/28 282 Beds 1.5 Baths 825 SqFt$145,000Pending
2077 Perkerson RD, Atlanta, GA 30310
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/9 91 Bed 1 Bath 696 SqFt$144,900New