Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,399 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 275 Beds 3 Baths 2,044 SqFt$325,000Price Dropped by $20K
- 1/24 244 Beds 2.5 Baths 2,070 SqFt$350,000New
- 1/27 273 Beds 2 Baths 1,703 SqFt$296,750Active Under Contract
- 1/36 365 Beds 2.5 Baths 2,288 SqFt$265,000Pending
- 1/39 393 Beds 2 Baths$244,900Pending
- 1/26 263 Beds 2 Baths 1,988 SqFt$240,000Pending
- 1/17 173 Beds 1 Bath 994 SqFt$184,900Pending
- 1/47 473 Beds 2.5 Baths 1,900 SqFt$550,000New
- 1/32 323 Beds 2.5 Baths 1,553 SqFt$405,000New
- 1/15 154 Beds 3 Baths 2,319 SqFt$338,000New
- 1/6 64 Beds 3 Baths 2,972 SqFt$644,900New
- 1/41 414 Beds 3.5 Baths 2,507 SqFt$775,000New
- 1/27 275 Beds 2 Baths 1,765 SqFt$240,000New
- 1/49 493 Beds 2.5 Baths 2,060 SqFt$210,000New
- 1/2 23 Beds 1.5 Baths 1,175 SqFt$172,500New
- 1/43 433 Beds 2.5 Baths 2,000 SqFt$525,000New
- 1/39 392 Beds 2 Baths 1,645 SqFt$725,000New
615 Sycamore DR, Decatur, GA 30030
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/34 343 Beds 2.5 Baths 1,726 SqFt$120,000New
- 1/44 442 Beds 2.5 Baths 1,620 SqFt$219,000New
- 1/58 585 Beds 3.5 Baths 4,075 SqFt$999,900New
- 1/45 455 Beds 3 Baths 3,203 SqFt$425,000New
- 1/62 623 Beds 3 Baths 3,220 SqFt$485,000New
- 1/39 395 Beds 3 Baths 2,248 SqFt$429,900New
- 1/25 253 Beds 1 Bath 1,440 SqFt$499,900Active Under Contract