Filters Reset
Save Search
Save your search to get Alerts
3.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/43 43
5 Beds 4 Baths 3,474 SqFt$499,000New - 1/47 47
3 Beds 2 Baths 1,404 SqFt$369,900New5295 Hillcrest Glenn DR, Sugar Hill, GA 30518
Listed by Keller Williams North Atlanta
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,633 SqFt$345,000New - 1/40 40
4 Beds 2 Baths 1,956 SqFt$334,900New - 1/33 33
3 Beds 2 Baths 1,541 SqFt$325,000New - 1/32 32
3 Beds 1 Bath 1,640 SqFt$99,000New - 1/34 34
4 Beds 3 Baths 2,598 SqFt$585,000New - 1/62 62
5 Beds 5.5 Baths 5,251 SqFt$925,000New - 1/46 46
4 Beds 3 Baths 2,288 SqFt$649,900New82 Queens LN, Blue Ridge, GA 30513
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,755 SqFt$395,000New - 1/22 22
4 Beds 3 Baths 2,574 SqFt$344,900New - 1/26 26
3 Beds 2.5 Baths 1,716 SqFt$299,000New - 1/6 6
2 Beds 1 Bath 720 SqFt$215,000New - 1/19 19
3 Beds 2 Baths 1,876 SqFt$200,000New - 1/54 54
5 Beds 5 Baths 3,381 SqFt$950,000New - 1/41 41
3 Beds 2.5 Baths 1,814 SqFt$477,700New - 1/46 46
5 Beds 4 Baths 3,409 SqFt$415,900New
4 Beds 3.5 Baths 3,137 SqFt$415,000New3408 Lakeview LNDG, Lithonia, GA 30038
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/45 45
3 Beds 3 Baths 2,876 SqFt$285,000New - 1/81 81
5 Beds 4 Baths 3,900 SqFt$564,900New - 1/23 23
1 Bed 1 Bath 767 SqFt$300,000New - 1/44 44
2 Beds 2 Baths 1,368 SqFt$400,000New - 3D
5 Beds 4.5 Baths 3,683 SqFt$950,000New - 1/98 98
6 Beds 5 Baths 5,640 SqFt$829,900New

