Filters Reset
Save Search
Save your search to get Alerts
4.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/9 9
7 Beds 5.5 Baths 5,630 SqFt$1,199,000New - 1/8 8
5 Beds 4.5 Baths 3,500 SqFt$829,900New - 1/38 38
4 Beds 4 Baths 0.49 Acres Lot$399,000New - 1/19 19
3 Beds 2 Baths 1,436 SqFt$299,900New - 1/24 24
4 Beds 2.5 Baths 1,932 SqFt$274,999New - 3D
3 Beds 3.5 Baths 2,151 SqFt$260,000New - 1/28 28
3 Beds 1 Bath 1,125 SqFt$206,000New - 1/9 9
2 Beds 1 Bath 888 SqFt$199,000New
4 Beds 3.5 Baths 3,800 SqFt$532,900New- 1/34 34
3 Beds 2 Baths 1,927 SqFt$349,000New - 1/38 38
4 Beds 2.5 Baths 1,564 SqFt$308,500New14 Buckskin DR SW, Cartersville, GA 30120
Listed by Maximum One Community Realtors
Single Family Home
- 1/16 16
4 Beds 3.5 Baths 2,137 SqFt$275,000New - 1/36 36
5 Beds 5 Baths 3,478 SqFt$1,719,000New - 1/82 82
4 Beds 3.5 Baths 6,680 SqFt$1,499,000New - 1/59 59
5 Beds 4 Baths 2,969 SqFt$899,000New - 1/43 43
4 Beds 2.5 Baths 3,366 SqFt$825,000New - 1/47 47
3 Beds 2 Baths 1,476 SqFt$724,900New - 1/60 60
4 Beds 3.5 Baths 3,315 SqFt$525,000New - 1/49 49
4 Beds 3.5 Baths 2,359 SqFt$499,990New - 1/42 42
4 Beds 3.5 Baths 2,599 SqFt$419,000New300 Silas RD, Dahlonega, GA 30533
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/27 27
3 Beds 2.5 Baths 1,816 SqFt$385,000New - 1/52 52
3 Beds 2 Baths 2,312 SqFt$385,000New500 Mount Vernon LN, Woodstock, GA 30189
Listed by Keller Williams Realty Partners
Single Family Home
- 1/27 27
2 Beds 2.5 Baths 1,320 SqFt$325,000New - 1/41 41
3 Beds 2 Baths 1,356 SqFt$324,900New

