 
  -  Campbell Haigh
- +1(678) 335-2665
- campbell@teamhaighrealty.com
 Filters Reset
  Save Search (12) 
   Save your search to get Alerts
158 Properties
 NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/63 63 5 Beds 4 Baths 4,000 SqFt$899,999New 5 Beds 4 Baths 4,000 SqFt$899,999New
- 1/58 58 4 Beds 3.5 Baths 4,583 SqFt$899,000New 4 Beds 3.5 Baths 4,583 SqFt$899,000New
- 3D 6 Beds 4 Baths 4,327 SqFt$850,000New 6 Beds 4 Baths 4,327 SqFt$850,000New
- 1/57 57 5 Beds 3 Baths 3,994 SqFt$530,000New 5 Beds 3 Baths 3,994 SqFt$530,000New
- 1/34 34 4 Beds 2.5 Baths 2,084 SqFt$575,000New 4 Beds 2.5 Baths 2,084 SqFt$575,000New
- 1/84 84 5 Beds 4 Baths 2,850 SqFt$638,000New 5 Beds 4 Baths 2,850 SqFt$638,000New
- 1/71 71 5 Beds 5 Baths 4,644 SqFt$688,000New 5 Beds 5 Baths 4,644 SqFt$688,000New403 Glenhurst TRCE, Canton, GA 30115Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/27 27 3 Beds 2.5 Baths 2,366 SqFt$679,000New 3 Beds 2.5 Baths 2,366 SqFt$679,000New
- 1/49 49 6 Beds 5 Baths 4,996 SqFt$850,000New 6 Beds 5 Baths 4,996 SqFt$850,000New
- 1/47 47 4 Beds 3.5 Baths 3,223 Sqft Lot$758,000New 4 Beds 3.5 Baths 3,223 Sqft Lot$758,000New
 4 Beds 2.5 Baths 3,296 SqFt$799,900New 4 Beds 2.5 Baths 3,296 SqFt$799,900New
- 1/40 40 4 Beds 3 Baths 3,288 SqFt$714,900New 4 Beds 3 Baths 3,288 SqFt$714,900New963 Bolingbrook DR SW, Marietta, GA 30064Listed by Ansley Real Estate| Christie's International Real Estate Single Family Home   
- 1/65 65 5 Beds 5.5 Baths 4,901 SqFt$775,000New 5 Beds 5.5 Baths 4,901 SqFt$775,000New331 Brisbane DR, Acworth, GA 30101Listed by Ansley Real Estate| Christie's International Real Estate Single Family Home   
- 1/50 50 5 Beds 4 Baths 4,238 SqFt$845,000New 5 Beds 4 Baths 4,238 SqFt$845,000New
- 1/37 37 4 Beds 3.5 Baths 3,401 SqFt$789,000New 4 Beds 3.5 Baths 3,401 SqFt$789,000New
- 1/39 39 4 Beds 2.5 Baths 2,908 SqFt$600,000New 4 Beds 2.5 Baths 2,908 SqFt$600,000New
- 1/89 89 4 Beds 4.5 Baths 5,381 SqFt$970,000New 4 Beds 4.5 Baths 5,381 SqFt$970,000New
- 1/51 51 4 Beds 2 Baths 2,685 SqFt$500,000Price Dropped by $10K 4 Beds 2 Baths 2,685 SqFt$500,000Price Dropped by $10K
- 1/74 74 5 Beds 3 Baths 2,784 SqFt$599,900New 5 Beds 3 Baths 2,784 SqFt$599,900New
- 1/49 49 6 Beds 2.5 Baths 2,592 SqFt$530,000New 6 Beds 2.5 Baths 2,592 SqFt$530,000New409 Santa Ana CT, Powder Springs, GA 30127Listed by Maximum One Greater Atlanta Realtors Single Family Home   
- 1/61 61 4 Beds 3 Baths 3,811 SqFt$539,900New 4 Beds 3 Baths 3,811 SqFt$539,900New
- 1/56 56 6 Beds 5 Baths 5,698 SqFt$750,000New 6 Beds 5 Baths 5,698 SqFt$750,000New
- 1/53 53 3 Beds 2.5 Baths 2,254 SqFt$599,000New 3 Beds 2.5 Baths 2,254 SqFt$599,000New
- 1/41 41 4 Beds 3.5 Baths 4,110 SqFt$699,000New 4 Beds 3.5 Baths 4,110 SqFt$699,000New