 
  -  Campbell Haigh
- +1(678) 335-2665
- campbell@teamhaighrealty.com
 Filters Reset
  Save Search (12) 
   Save your search to get Alerts
158 Properties
 NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/56 56 5 Beds 3 Baths 3,074 SqFt$639,900Price Dropped by $5K 5 Beds 3 Baths 3,074 SqFt$639,900Price Dropped by $5K
- 1/33 33 5 Beds 3.5 Baths 4,289 SqFt$589,900New 5 Beds 3.5 Baths 4,289 SqFt$589,900New
- 1/32 32 4 Beds 2.5 Baths 2,323 SqFt$529,900New 4 Beds 2.5 Baths 2,323 SqFt$529,900New145 Archie WAY, Woodstock, GA 30188Listed by Keller Williams Realty Metro Atlanta Single Family Home   
- 1/31 31 5 Beds 4 Baths 2,606 SqFt$775,000New 5 Beds 4 Baths 2,606 SqFt$775,000New
- 1/53 53 4 Beds 3 Baths 3,468 SqFt$549,900New 4 Beds 3 Baths 3,468 SqFt$549,900New
- 1/40 40 5 Beds 3.5 Baths 2,883 SqFt$525,000New 5 Beds 3.5 Baths 2,883 SqFt$525,000New
- 1/43 43 4 Beds 3 Baths 2,673 SqFt$585,000New 4 Beds 3 Baths 2,673 SqFt$585,000New
- 1/30 30 4 Beds 2.5 Baths 2,410 SqFt$500,000New 4 Beds 2.5 Baths 2,410 SqFt$500,000New
- 1/12 12 4 Beds 2.5 Baths 2,927 SqFt$589,000New 4 Beds 2.5 Baths 2,927 SqFt$589,000New
- 1/10 10 5 Beds 4.5 Baths 3,890 SqFt$575,900New 5 Beds 4.5 Baths 3,890 SqFt$575,900New
- 1/51 51 4 Beds 2 Baths 2,052 SqFt$859,000New 4 Beds 2 Baths 2,052 SqFt$859,000New
- 1/50 50 5 Beds 4 Baths 3,134 SqFt$672,500New 5 Beds 4 Baths 3,134 SqFt$672,500New
- 1/32 32 4 Beds 3 Baths 2,400 SqFt$559,900New 4 Beds 3 Baths 2,400 SqFt$559,900New
 5 Beds 4.5 Baths 4,452 SqFt$599,900Open Sun 2PM-4PM 5 Beds 4.5 Baths 4,452 SqFt$599,900Open Sun 2PM-4PM- 632 Wexford CT, Acworth, GA 30102- Listed by Berkshire Hathaway Homeservices GA Properties - Single Family Home 