Filters Reset
Save Search
Save your search to get Alerts
855 Properties
855 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 1,754 SqFt$699,000Open 9/14 2PM-4PM
14915 Thompson RD, Alpharetta, GA 30004
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/50 503 Beds 2 Baths 1,770 SqFt$464,900Open Sun 2PM-5PM
- 1/10 103 Beds 3 Baths 2,318 SqFt$668,000Open Sun 2PM-5PM
- 1/30 302 Beds 2 Baths 1,012 SqFt$387,999Open 9/14 2:30PM-4:30PM
- 1/67 674 Beds 3.5 Baths 3,219 SqFt$580,000Open Sun 2PM-5PM
- 1/28 283 Beds 2 Baths 1,770 SqFt$509,900Open Sun 2PM-5PM
- 1/19 193 Beds 2 Baths 1,763 SqFt$416,900Open 9/14 1PM-4PM
- 1/26 263 Beds 2.5 Baths 2,535 SqFt$654,468Open Sun 2PM-5PM
- 1/35 355 Beds 3.5 Baths 3,200 SqFt$589,900Open 9/14 1PM-4PM
- 1/35 353 Beds 2.5 Baths 2,293 SqFt$589,900Open Sun 2PM-5PM
- 1/32 324 Beds 3 Baths 1,752 SqFt$360,000Open 9/14 2PM-4PM
3698 Sharon DR, Powder Springs, GA 30127
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/36 363 Beds 2.5 Baths 1,721 SqFt$567,900Open Sun 2PM-5PM
- 1/36 365 Beds 3 Baths 3,454 SqFt$465,000Open 9/14 1PM-4PM
- 1/46 464 Beds 3 Baths 2,210 SqFt$785,000Open Fri 3PM-5:30PM
- 1/32 323 Beds 2 Baths 1,683 SqFt$394,990Open Sun 1PM-5PM
- 1/31 314 Beds 2 Baths 1,774 SqFt$387,990Open Sun 12PM-5:30PM
40 Majestic Oak CIR, Dallas, GA 30132
Listed by D.R. Horton Realty of Georgia Inc
Single Family Home
- 1/19 194 Beds 3 Baths 2,000 SqFt$450,000Open Mon 8AM-7PM
- 1/28 285 Beds 4.5 Baths 4,183 SqFt$550,000Open Mon 8AM-7PM
- 1/34 344 Beds 3.5 Baths 3,568 SqFt$479,900New
- 1/43 433 Beds 2.5 Baths 2,380 SqFt$499,500New
- 1/2 24 Beds 3 Baths 1,716 SqFt$430,000Coming Soon
- 1/63 634 Beds 2.5 Baths 2,195 SqFt$579,000New
- 1/64 643 Beds 2 Baths 1,755 SqFt$365,000New
- 1/24 243 Beds 3 Baths 2,403 SqFt$465,000New