Filters Reset
Save Search
Save your search to get Alerts
855 Properties
855 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 2 Baths 1,772 SqFt$449,900Coming Soon
- 1/31 312 Beds 2 Baths 2,042 SqFt$599,000Active Under Contract
- 1/83 834 Beds 3 Baths 2,422 SqFt$480,000New
- 1/34 343 Beds 2 Baths 1,804 SqFt$399,900New
- 1/33 333 Beds 3 Baths 2,099 SqFt$574,900New
- 1/72 723 Beds 2.5 Baths 1,840 SqFt$650,000New
- 1/31 314 Beds 3 Baths 2,463 SqFt$599,900New
- 1/60 604 Beds 3.5 Baths 2,404 SqFt$675,000New
- 1/58 582 Beds 2 Baths 1,200 SqFt$425,000New
- 1/49 493 Beds 2 Baths 1,824 SqFt$475,000New
- 1/29 294 Beds 3 Baths 1,998 SqFt$380,000New
- 1/31 313 Beds 2 Baths 1,695 SqFt$459,900New
- 1/3 33 Beds 2 Baths 1,812 SqFt$419,999New
- 1/41 413 Beds 2 Baths 1,716 SqFt$365,000New
- 1/41 412 Beds 2 Baths 2,374 SqFt$499,000New
- 1/39 393 Beds 2 Baths 1,611 SqFt$475,000New
- 1/40 402 Beds 2 Baths 1,702 SqFt$509,000Pending
- 1/60 603 Beds 2 Baths 1,792 SqFt$450,000Active Under Contract
- 1/61 614 Beds 3.5 Baths 2,733 SqFt$775,000New
- 1/59 595 Beds 5.5 Baths 4,173 SqFt$1,950,000New
- 1/40 404 Beds 3 Baths 2,388 SqFt$399,000New
- 1/19 193 Beds 2 Baths 1,506 SqFt$428,000New
- 1/44 443 Beds 3 Baths 2,875 SqFt$375,000New
- 1/58 583 Beds 3 Baths 2,200 SqFt$599,000New
1101 Cooks Farm WAY, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home